M 3.4 Air Pollution
- Who and what are the top polluters in your zip code? The top 3 polluters in my zipcode are:
Your Zip Code: 95829 Your Community: SACRAMENTO County Who Is Polluting Your Community?
Reported Environmental Releases from TRI Sources in 2002Rank Facility City Pounds 1 AEROJET - MISSILE & SPACE PROPULSION RANCHO CORDOVA 63,620 2 PROCTER & GAMBLE MFG. CO. SACRAMENTO 59,611 3 POLYCLAD LAMINATES INC. ELK GROVE 43,474 - What percent of the homes in your zip code have lead-based paint?
1% Percent of housing units in Sacramento have a high risk of lead hazard
- Are there Superfund sites in your zip? (In your BLOG, make sure to tell us what a Superfund Site is)
Superfund sites are the nation's worst toxic waste sites: 1,305 are scheduled for cleanup on the National Priorities List (NPL). About 11 million people in the U.S., including 3-4 million children, live within 1 mile of a federal Superfund site and confront potential public health risks. There are 3 Superfund Sites in my zip code.
- What can you tell us about the Superfund sites that are near where you live? In 2002, this county ranked among the dirtiest/worst 10% of all counties in the U.S. in terms of water releases of recognized developmental toxicants.
|
- What did you learn about the air quality in your zip code? The data is from 1999 and at time my county ranked second highest for hazardous air pollutants.
Switch to the non-Java version
- How about the water quality?
The data regarding my county is limited, the information is from the 90's. My neighborhood was built in 2013.
Clean Water Act Comparative Ranking
Cleanest/Best Counties National Average Dirtiest/Worst Counties 0% 50% 100%
NOTE: Data limitations affect the accuracy of these rankings.Percentage of Surface Waters with Impaired or Threatened Uses (state + EPA data): Number of Impaired Waterbodies (as reported by the state):
- How did your zipcode fair on a social justice / environmental justice basis? My zip code faired poorly on a social justice/ environmental justice basis:
Distribution of Environmental Burdens in SACRAMENTO County
DISTRIBUTION OF BURDENS BY RACE/ETHNICITY
DISTRIBUTION OF BURDENS BY INCOME
DISTRIBUTION OF BURDENS BY POVERTY
DISTRIBUTION OF BURDENS BY CHILDHOOD POVERTY
DISTRIBUTION OF BURDENS BY EDUCATION
DISTRIBUTION OF BURDENS BY JOB CLASSIFICATION
DISTRIBUTION OF BURDENS BY HOME OWNERSHIP
DISTRIBUTION OF BURDENS BY RACE/ETHNICITY
Releases of Toxic Chemicals | (indicator of chemical releases) | Ratio | ||||
| People of Color | 1.70 | |||||
| Whites | ||||||
Cancer Risks from Hazardous Air Pollutants | (added risk per 1,000,000) | Ratio | ||||
| People of Color | 1.04 | |||||
| Whites | ||||||
Superfund Sites | (sites per square mile) | Ratio | ||||
| People of Color | 1.05 | |||||
| Whites | ||||||
Facilities Emitting Criteria Air Pollutants | (facilities per square mile) | Ratio | ||||
| People of Color | 1.45 | |||||
| Whites | ||||||
DISTRIBUTION OF BURDENS BY INCOME
Releases of Toxic Chemicals | (indicator of chemical releases) | Ratio | ||||
| Low Income Families | 1.79 | |||||
| High Income Families | ||||||
Cancer Risks from Hazardous Air Pollutants | (added risk per 1,000,000) | Ratio | ||||
| Low Income Families | 1.07 | |||||
| High Income Families | ||||||
Superfund Sites | (sites per square mile) | Ratio | ||||
| Low Income Families | 1.30 | |||||
| High Income Families | ||||||
Facilities Emitting Criteria Air Pollutants | (facilities per square mile) | Ratio | ||||
| Low Income Families | 1.83 | |||||
| High Income Families | ||||||
DISTRIBUTION OF BURDENS BY POVERTY
Releases of Toxic Chemicals | (indicator of chemical releases) | Ratio | ||||
| Families Below Poverty | 1.84 | |||||
| Families Above Poverty | ||||||
Cancer Risks from Hazardous Air Pollutants | (added risk per 1,000,000) | Ratio | ||||
| Families Below Poverty | 1.07 | |||||
| Families Above Poverty | ||||||
Superfund Sites | (sites per square mile) | Ratio | ||||
| Families Below Poverty | 1.30 | |||||
| Families Above Poverty | ||||||
Facilities Emitting Criteria Air Pollutants | (facilities per square mile) | Ratio | ||||
| Families Below Poverty | 1.68 | |||||
| Families Above Poverty | ||||||
DISTRIBUTION OF BURDENS BY CHILDHOOD POVERTY
Releases of Toxic Chemicals | (indicator of chemical releases) | Ratio | ||||
| Kids Below Poverty | 1.96 | |||||
| Kids Above Poverty | ||||||
Cancer Risks from Hazardous Air Pollutants | (added risk per 1,000,000) | Ratio | ||||
| Kids Below Poverty | 1.07 | |||||
| Kids Above Poverty | ||||||
Superfund Sites | (sites per square mile) | Ratio | ||||
| Kids Below Poverty | 1.30 | |||||
| Kids Above Poverty | ||||||
Facilities Emitting Criteria Air Pollutants | (facilities per square mile) | Ratio | ||||
| Kids Below Poverty | 1.72 | |||||
| Kids Above Poverty | ||||||
DISTRIBUTION OF BURDENS BY EDUCATION
Releases of Toxic Chemicals | (indicator of chemical releases) | Ratio | ||||
| Non-Highschool Graduates | 1.76 | |||||
| Highschool Graduates | ||||||
Cancer Risks from Hazardous Air Pollutants | (added risk per 1,000,000) | Ratio | ||||
| Non-Highschool Graduates | 1.04 | |||||
| Highschool Graduates | ||||||
Superfund Sites | (sites per square mile) | Ratio | ||||
| Non-Highschool Graduates | 1.32 | |||||
| Highschool Graduates | ||||||
Facilities Emitting Criteria Air Pollutants | (facilities per square mile) | Ratio | ||||
| Non-Highschool Graduates | 1.54 | |||||
| Highschool Graduates | ||||||
DISTRIBUTION OF BURDENS BY JOB CLASSIFICATION
Releases of Toxic Chemicals | (indicator of chemical releases) | Ratio | ||||
| Working Class People | 1.33 | |||||
| Non-Working Class People | ||||||
Cancer Risks from Hazardous Air Pollutants | (added risk per 1,000,000) | Ratio | ||||
| Working Class People | 1.04 | |||||
| Non-Working Class People | ||||||
Superfund Sites | (sites per square mile) | Ratio | ||||
| Working Class People | 1.31 | |||||
| Non-Working Class People | ||||||
Facilities Emitting Criteria Air Pollutants | (facilities per square mile) | Ratio | ||||
| Working Class People | 1.05 | |||||
| Non-Working Class People | ||||||
DISTRIBUTION OF BURDENS BY HOME OWNERSHIP
Releases of Toxic Chemicals | (indicator of chemical releases) | Ratio | ||||
| Renters | 0.89 | |||||
| Homeowners | ||||||
Cancer Risks from Hazardous Air Pollutants | (added risk per 1,000,000) | Ratio | ||||
| Renters | 0.90 | |||||
| Homeowners | ||||||
Superfund Sites | (sites per square mile) | Ratio | ||||
| Renters | 1.00 | |||||
| Homeowners | ||||||
Facilities Emitting Criteria Air Pollutants | (facilities per square mile) | Ratio | ||||
| Renters | 0.44 | |||||
| Homeowners | ||||||
Hello Claudia!
ReplyDeleteI enjoyed you post about Sacramento county! I believe we both live in a very similar county when it comes to pollution and our smog. I live in the suburbs and it can get very smoggy. We have military bases in our area that pollute our air as well. What I try to do is limit myself near the bases and of course we do not live near them so our air is a bit cleaner than most. Thanks Claudia!
Hi Claudia,
ReplyDeleteI don't visit Sacramento often, so I appreciate learning a bit more about your community via this post. I was surprised to read that there are 3 superfund sites in or near your community! I work close to superfund site and find that 1 is too much, so 3 is baffling! I'd be interested in learning what the EPA has done or is doing to make these sites safer for the community. I also recognize that a lot of the data on the website is quite dated, so I'd be interested in learning whether any of these numbers have gotten better or worse over time.